<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS Gradients via Canvas</title>
	<atom:link href="http://weston.ruter.net/projects/css-gradients-via-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://weston.ruter.net</link>
	<description>Web application developer in Portland, Oregon</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Start Using CSS3 Today: Techniques and Tutorials - Smashing Magazine</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-18088</link>
		<dc:creator>Start Using CSS3 Today: Techniques and Tutorials - Smashing Magazine</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-18088</guid>
		<description>[...] examine some of the differences in syntax when working with the -moz and -webkit vendor prefixes.(Kind of) Cross-Browser CSS Gradients via CanvasCSS Gradients via Canvas provides a subset of WebKit&#8217;s CSS Gradients proposal for browsers [...]</description>
		<content:encoded><![CDATA[<p>[...] examine some of the differences in syntax when working with the -moz and -webkit vendor prefixes.(Kind of) Cross-Browser CSS Gradients via CanvasCSS Gradients via Canvas provides a subset of WebKit&#8217;s CSS Gradients proposal for browsers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel15</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-15894</link>
		<dc:creator>Daniel15</dc:creator>
		<pubDate>Sun, 04 Apr 2010 14:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-15894</guid>
		<description>I suggest you add support for MooTools as well. Probably just have to check for window.MooTools and window.$$ like the Prototype check :)</description>
		<content:encoded><![CDATA[<p>I suggest you add support for MooTools as well. Probably just have to check for window.MooTools and window.$$ like the Prototype check <img src='http://weston.ruter.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weston Ruter</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-9548</link>
		<dc:creator>Weston Ruter</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-9548</guid>
		<description>Excellent point, Phong! I just added the ability (version 1.2) to add the class &quot;no-css-gradients&quot; to prevent the script from examining the file for CSS Gradients. See &lt;a href=&quot;http://weston.ruter.net/projects/css-gradients-via-canvas/#changelog&quot; rel=&quot;nofollow&quot;&gt;changelog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Excellent point, Phong! I just added the ability (version 1.2) to add the class &#8220;no-css-gradients&#8221; to prevent the script from examining the file for CSS Gradients. See <a href="http://weston.ruter.net/projects/css-gradients-via-canvas/#changelog" rel="nofollow">changelog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phong Nguyen</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-9539</link>
		<dc:creator>Phong Nguyen</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-9539</guid>
		<description>This is pretty nice - except for one major issue I&#039;ve seen. I&#039;m using the jQuery UI library and it includes a fairly large CSS file (nearly 1700 lines!) that causes the forEach(document.styleSheets ... ) loop to take a good long while to finish. This blocks the user from doing anything to the page - in my case, for 2-3 seconds. That&#039;s pretty annoying for any user to have to deal with. 

Is there some way to speed up that core loop? (Failing that, I could try and detect if I&#039;m loading certain large files and ignore them).</description>
		<content:encoded><![CDATA[<p>This is pretty nice &#8211; except for one major issue I&#8217;ve seen. I&#8217;m using the jQuery UI library and it includes a fairly large CSS file (nearly 1700 lines!) that causes the forEach(document.styleSheets &#8230; ) loop to take a good long while to finish. This blocks the user from doing anything to the page &#8211; in my case, for 2-3 seconds. That&#8217;s pretty annoying for any user to have to deal with. </p>
<p>Is there some way to speed up that core loop? (Failing that, I could try and detect if I&#8217;m loading certain large files and ignore them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weston Ruter</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-7818</link>
		<dc:creator>Weston Ruter</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-7818</guid>
		<description>Looks like Firefox 3.6 is going to support CSS gradients natively! https://developer.mozilla.org/en/CSS/Gradients

It looks like the syntax is a bit different from WebKit&#039;s, however. I plan to update this canvas implementation to also support the new variant Gecko syntax for CSS gradients.

Now, if only MSIE would upgrade from its filter to this spec to provide the same functionality, especially so that text overlaying the gradients doesn&#039;t lose its anti-aliasing!</description>
		<content:encoded><![CDATA[<p>Looks like Firefox 3.6 is going to support CSS gradients natively! <a href="https://developer.mozilla.org/en/CSS/Gradients" rel="nofollow">https://developer.mozilla.org/en/CSS/Gradients</a></p>
<p>It looks like the syntax is a bit different from WebKit&#8217;s, however. I plan to update this canvas implementation to also support the new variant Gecko syntax for CSS gradients.</p>
<p>Now, if only MSIE would upgrade from its filter to this spec to provide the same functionality, especially so that text overlaying the gradients doesn&#8217;t lose its anti-aliasing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zem</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-7521</link>
		<dc:creator>zem</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-7521</guid>
		<description>already using it. working great.</description>
		<content:encoded><![CDATA[<p>already using it. working great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weston Ruter</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-7507</link>
		<dc:creator>Weston Ruter</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-7507</guid>
		<description>@Jeff: SVG &lt;a href=&quot;http://groups.google.com/group/mozilla.dev.tech.svg/browse_thread/thread/75f14ac7244b0fa5/a6ccf7261c5110b7?lnk=raot&quot; title=&quot;SVG image not shown by Firefox @ Google Groups&quot; rel=&quot;nofollow&quot;&gt;cannot&lt;/a&gt; currently be used as a background image in Firefox (and neither can a Canvas directly). But Canvas, unlike SVG, can be converted into a PNG via &lt;code&gt;toDataURI()&lt;/code&gt;; this regular PNG can of course be used as a background image, as long as the browser supports &lt;code&gt;data:&lt;/code&gt; URIs. So this is why Canvas is employed here. Nice benefit here of converting to PNG is that you can save the generated background image to disk and serve it as an external resource for un-supported browsers (read: Internet Explorer).

@stoimen: Thanks!

@James: explorerCanvas does not yet implement &lt;code&gt;toDataURI()&lt;/code&gt;, so it is not usable. When explorerCanvas implements it, this project can be made to utilize it and bring CSS Gradients to IE8+.</description>
		<content:encoded><![CDATA[<p>@Jeff: SVG <a href="http://groups.google.com/group/mozilla.dev.tech.svg/browse_thread/thread/75f14ac7244b0fa5/a6ccf7261c5110b7?lnk=raot" title="SVG image not shown by Firefox @ Google Groups" rel="nofollow">cannot</a> currently be used as a background image in Firefox (and neither can a Canvas directly). But Canvas, unlike SVG, can be converted into a PNG via <code>toDataURI()</code>; this regular PNG can of course be used as a background image, as long as the browser supports <code>data:</code> URIs. So this is why Canvas is employed here. Nice benefit here of converting to PNG is that you can save the generated background image to disk and serve it as an external resource for un-supported browsers (read: Internet Explorer).</p>
<p>@stoimen: Thanks!</p>
<p>@James: explorerCanvas does not yet implement <code>toDataURI()</code>, so it is not usable. When explorerCanvas implements it, this project can be made to utilize it and bring CSS Gradients to IE8+.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-7505</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-7505</guid>
		<description>Why not use &quot;explorerCanvas&quot; to support IE? (http://code.google.com/p/explorercanvas) It&#039;s basically VML wrapped in a canvas-like API.</description>
		<content:encoded><![CDATA[<p>Why not use &#8220;explorerCanvas&#8221; to support IE? (<a href="http://code.google.com/p/explorercanvas" rel="nofollow">http://code.google.com/p/explorercanvas</a>) It&#8217;s basically VML wrapped in a canvas-like API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stoimen</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-7500</link>
		<dc:creator>stoimen</dc:creator>
		<pubDate>Tue, 28 Jul 2009 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-7500</guid>
		<description>Now that is cool, indeed. Very good job!</description>
		<content:encoded><![CDATA[<p>Now that is cool, indeed. Very good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; CSS Gradients for All!</title>
		<link>http://weston.ruter.net/projects/css-gradients-via-canvas/comment-page-1/#comment-7498</link>
		<dc:creator>Ajaxian &#187; CSS Gradients for All!</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://weston.ruter.net/?page_id=190#comment-7498</guid>
		<description>[...] Ruter has created a very cool library that enables CSS gradients on non-WebKit browsers (at least, a subset). Incredibly cool:  CSS Gradients via Canvas provides a [...]</description>
		<content:encoded><![CDATA[<p>[...] Ruter has created a very cool library that enables CSS gradients on non-WebKit browsers (at least, a subset). Incredibly cool:  CSS Gradients via Canvas provides a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
